| Home | Desktop | File & disk | Graphics | Internet | Multimedia | Security | System | Text | Web | Other apps | Help |
| Absolute Color Picker | By: Eltima Software ![]() | |
| Description: Color selector. | ||
| Key features:. | ||
| More info:
Absolute Color Picker page |
Reviews:
|
Latest free version:
3.0.2 (Feb 06) |
Download:
color_picker.exe (~1.28 MB) |
| This item last updated: 20 Feb 06 | Report a problem |
| Anry Color Picker | By: Anry ![]() | |
| Description: Color selector. | ||
| Key features:Magnifier, eyedropper. Color output in RGB, hex formats. | ||
| More info:
Anry Color Picker page |
Reviews:
|
Latest free version:
1.8 (Jul 07) |
Download:
acpicker.exe (~290 kb) |
| This item last updated: 13 Apr 07 | Report a problem |
| Capture .NET | By: Fish (Chen Borchang) | |
| Description: Multi-function utility | ||
| Key features:Desktop calendar and clock; alarms; desktop notes; onscreen ruler; screen capture utility; password revealer; time sync; color picker; font viewer; screen magnifier; file clean-up; file eraser; mail backup; RAM optimizer. NOTE: Requires .NET framework. | ||
| More info:
Capture.NET page |
Reviews:
|
Latest free version:
6.4.3147 (Aug 08) |
Download:
CaptureNet.zip (~670 kb) or from: alternate site |
| Shareware:
[Same as above] (Pro ed.) |
Reviews:
|
Latest version:
9.4.3147 (Aug 08) [$19] |
Download:
CaptureNet2.zip (~890 kb) |
| This item last updated: 15 Aug 08 | Report a problem |
| Clip Color | By: Dimitrijevic Ivan ![]() | |
| Description: Color selector. | ||
| Key features:Magnifier, eyedropper. Color output in RGB, hex formats.. | ||
| More info:
Clip Color page |
Reviews:
|
Latest free version:
1.0.5 (Sep 05) |
Download:
ins_clipcol105_en.exe (~480 kb) |
| This item last updated: 31 Oct 05 | Report a problem |
| Color Cop | By: Jay Prall ![]() | |
| Description: Color selector. | ||
| Key features:Magnifier, eyedropper; minimizes to tray. Color output in RGB, hex formats. | ||
| More info:
Color Cop site |
Reviews:
|
Latest free version:
5.43 (Dec 07) |
Download:
colorcop.zip (~60 kb) |
| This item last updated: 17 Apr 08 | Report a problem |
| ColorLab | By: Blue Knot Software (Dan Redding) | |
| Description: Color selector. | ||
| Key features:Includes eyedropper, list of websafe colors. Color in multiple formats. | ||
| More info:
ColorLab page |
Reviews:
|
Latest free version:
4.5 (Jun 04) |
Download:
ColorLab-Min.zip (~420 kb) |
| This item last updated: 24 Jun 07 | Report a problem |
| ColorMania | By: Blacksun Software (Peter Bowie) | |
| Description: Color selector. | ||
| Key features:Magnifier, eyedropper; minimizes to tray. Color output in RGB, hex formats. | ||
| More info:
ColorMania page |
Reviews:
|
Latest free version:
2.6 (Jan 08) |
Download:
ColorManiaSetup.exe (~680 kb) |
| This item last updated: 30 Jan 08 | Report a problem |
| ColorPic | By: Iconico ![]() | |
| Description: Color selector. | ||
| Key features:Magnifier, eyedropper; minimizes to tray. Color output in RGB, hex, name formats, . | ||
| More info:
ColorPic page |
Reviews:
|
Latest free version:
4.1 (Jan 06) |
Download:
colorpic.zip (~580 kb) |
| This item last updated: 10 Jan 06 | Report a problem |
| ColorPick | By: Digital System (Zoltan Geller) | |
| Description: Color selector. | ||
| Key features:Magnifier, color output in multiple formats, hotkeys, runs in system tray. | ||
| More info:
Download page |
Reviews:
|
Latest free version:
2.51 (Sep 05) |
Download:
ColorPick.exe (~20 kb) |
| This item last updated: 14 Aug 07 | Report a problem |
| Color Picker Pro | By: Lorne Friesman ![]() | |
| Description: Color selector. | ||
| Key features:Tests color combinations for web pages. | ||
| More info:
Software page |
Reviews:
|
Latest free version:
1.0 (Jul 07) |
Download:
ColorPickerPro.exe (~3.05 MB) |
| This item last updated: 13 Aug 07 | Report a problem |
| ColorZilla | By: Alex Sirota ![]() | |
| Description: Color selector for Firefox. | ||
| Key features:Firefox add-on. Eyedropper, color palette, color output in multipel formats. Runs in browser status bar. | ||
| More info:
ColorZilla page and Mozilla page |
Reviews:
|
Latest free version:
1.9 (Jan 08) |
Download:
ColorZilla_1.9.xpi (~160 kb) or from: alternate site |
| This item last updated: 08 Jan 08 | Report a problem |
| ColSel | By: Blitz-Art (Michal Byrczek) | |
| Description: Color selector. | ||
| Key features:Eyedropper. Color output in multiple formats. | ||
| More info:
ColSel page |
Reviews:
|
Latest free version:
1.05 (Jun 07) |
Download:
colsel105.exe (~440 kb) |
| This item last updated: 24 Nov 07 | Report a problem |
| CPick | By: Sam Francke ![]() | |
| Description: Color selector. | ||
| Key features:Magnifier, eyedropper; minimizes to tray. Color output in RGB. | ||
| More info:
Software page |
Reviews:
|
Latest free version:
2.6 (Dec 02) |
Download:
cpick.zip (~270 kb) |
| This item last updated: 07 Jan 08 | Report a problem |
| Dropper | By: Freezerware (Brian Friesen) | |
| Description: Color selector. | ||
| Key features:Eyedropper. Color output in multiple formats. | ||
| More info:
Dropper page |
Reviews:
|
Latest free version:
1.1 (Jul 06) |
Download:
dropper.msi (~70 kb) |
| This item last updated: 10 Jul 07 | Report a problem |
| EclipsePalette | By: Green Eclipse (Travis Spomer) | |
| Description: Color selector. | ||
| Key features:Eyedropper, color palette; minimizes to tray. Color output in multiple formats. | ||
| More info:
EclipsePalette page |
Reviews:
|
Latest free version:
2.0.20 (May 07) |
Download:
Install EclipsePalette.exe (~50 kb) to guide full download |
| This item last updated: 02 Jul 07 | Report a problem |
| Eyedropper | By: Inetia ![]() | |
| Description: Color selector. | ||
| Key features:Magnifier, eyedropper; minimizes to tray. Color output in RGB, hex formats. | ||
| More info:
Eyedropper page |
Reviews:
|
Latest free version:
4.0 beta (Oct 03) |
Download:
eyedropper40.zip (~290 kb) |
| This item last updated: 03 Dec 03 | Report a problem |
| Huey | By: Lightman (Jamie Cunningham) | |
| Description: Color selector. | ||
| Key features:eyedropper with magnifier; minimizes to tray. Color output in HTML, RGB, hex formats. | ||
| More info:
Huey page |
Reviews:
|
Latest free version:
1.9 (Aug 00) |
Download:
huey19.exe (~440 kb) or from: alternate site |
| This item last updated: 03 Jan 03 | Report a problem |
| Instant Eyedropper | By: SpiceBrains (Konstantin Yagola) | |
| Description: Color selector. | ||
| Key features:eyedropper with magnifier; minimizes to tray. Color output in HTML, RGB, hex formats. | ||
| More info:
Instant Eyedropper site |
Reviews:
|
Latest free version:
1.75 (Dec 06) |
Download:
InstantEyedropper.exe (~410 kb) |
| This item last updated: 06 Dec 06 | Report a problem |
| Kolorgenerator | By: Adam Godula ![]() | |
| Description: Color selector. | ||
| Key features:. | ||
| More info:
Kolorgenerator site |
Reviews:
|
Latest free version:
1.1.0.3 (Sep 05) |
Download:
kolorgeneratorsetup.exe (~220 kb) |
| This item last updated: 31 Oct 05 | Report a problem |
| PagePainter | By: Saltire Media ![]() | |
| Description: Color planner. | ||
| Key features:. | ||
| More info:
PagePainter site |
Reviews:
|
Latest free version:
2.0 (Feb 07) |
Download:
ppsetup.exe (~3.02 MB) |
| This item last updated: 13 Apr 07 | Report a problem |
| PicPick | By: Wiziple (Dae-Woong Moon) | |
| Description: Image editor and tools. | ||
| Key features:Basic editing features and special effects. Minimizes to system tray.
Tools: Color selector, screen capture, desktop writer (freehand), onscreen ruler (horizontal/vertical), protractor, crosshairs. | ||
| More info:
PicPick page |
Reviews:
|
Latest free version:
1.7.2 (Aug 07) |
Download:
picpick.exe (~800 kb) |
| This item last updated: 14 Aug 07 | Report a problem |
| The Picker | By: Raunak Mehta ![]() | |
| Description: Color selector. | ||
| Key features:Magnifier, eyedropper. Color output in multiple formats. | ||
| More info:
The Picker page |
Reviews:
|
Latest free version:
2.0 (Jul 08) |
Download:
The Picker.exe (~250 kb) |
| This item last updated: 04 Jul 08 | Report a problem |
| Pixeur | By: Veign (Chris Hanscom) | |
| Description: Color selector. | ||
| Key features:Eyedropper, palette; saves color info in multiple formats. | ||
| More info:
Pixeur page |
Reviews:
|
Latest free version:
3.1.0.3 (Dec 07) |
Download:
pixeur.zip (~1.77 MB) |
| This item last updated: 18 Dec 07 | Report a problem |
| RGBLab 2005 | By: Mats Hindhede ![]() | |
| Description: Color selector. | ||
| Key features:Eyedropper, palette; saves color info in multiple formats. | ||
| More info:
RGBLab 2005 page |
Reviews:
|
Latest free version:
2005 (Sep 04) |
Download:
RGBLab_2005_Setup.exe (~1.5 MB) |
| This item last updated: 03 Nov 05 | Report a problem |
| Shock Dropper | By: Shock Utility ![]() | |
| Description: Color selector. | ||
| Key features:Magnifier (4x), eyedropper, palette; saves color info in multiple formats. Minimizes to tray. | ||
| More info:
Shock Dropper page |
Reviews:
|
Latest free version:
1.2 (May 07) |
Download:
Setup_ShockDropper.exe (~420 kb) |
| This item last updated: 08 May 07 | Report a problem |
| SmartColor | By: Aaron Isotton ![]() | |
| Description: Color selector. | ||
| Key features:Magnifier, eyedropper; minimizes to tray. Color output in RGB, hex, name formats. | ||
| More info:
SmartColor page |
Reviews:
|
Latest free version:
1.02 (Jun 01) |
Download:
smartcolor102.zip (~380 kb) |
| This item last updated: 31 Oct 05 | Report a problem |
| VMN Toolbox | By: Visicom Media ![]() | |
| Description: Multi-function desktop utility. | ||
| Key features:Desktop notes; screen capture; web search box; color selector; magnifier, onscreen ruler. | ||
| More info:
VMN Toolbox site |
Reviews:
|
Latest free version:
4.1 (Feb 07) |
Download:
vmntoolbox.exe (~1.94 MB) |
| This item last updated: 11 Feb 07 | Report a problem |
| FreewarePlanet.net ©2008 | Bookmark this page!
|
Site guide | This page last reviewed: 26 Oct 05 |