| Home | Desktop | File & disk | Graphics | Internet | Multimedia | Security | System | Text | Web | Other apps | Help |
| Domain Tools | By: NameIntelligence ![]() | |
| Description: Online IP and domain utilities. | ||
| Key features:Includes IP address, ping, trace, whois, DNS & reverse DNS, spam dbase.
NOTE: Limited number of queries. Higher limits with free registration. | ||
| Web program:
DomainTools services |
Reviews:
|
Online access:
www.DomainTools.com | |
| This item last updated: 10 Dec 07 | Report a problem |
| EZNetInfo | By: DarkChip Data (Jesse Breaker) | |
| Description: IP address display. | ||
| Key features:Displays IP address (WAN) and DNS info, runs in system tray. NOTE: Requires .NET framework. | ||
| More info:
EZNetInfo page |
Reviews:
|
Latest free version:
1.21 (Oct 07) |
Download:
setup.exe (~120 kb) |
| This item last updated: 27 Nov 07 | Report a problem |
| FastResolver | By: NirSoft (Nir Sofer) | |
| Description: IP address resolver. | ||
| Key features:Resolvers URLs <-> IP addresses. | ||
| More info:
FastResolver page |
Reviews:
|
Latest free version:
1.10 (Feb 08) |
Download:
fastresolver_setup.exe (~70 kb) |
| This item last updated: 08 Feb 08 | Report a problem |
| Gateway IP Monitor | By: Netikus (Ingmar Koecher) | |
| Description: IP address monitor. | ||
| Key features:Checks IP address periodically, uploads to server and sends via email. Includes scheduler. Runs in system tray. | ||
| More info:
Downloads page |
Reviews:
|
Latest free version:
1.30 (Jul 07) |
Download:
gateway_ip_monitor_v130_setup.exe (~1.02 MB) |
| This item last updated: 01 Jul 08 | Report a problem |
| GetNetworkInfo | By: Filesland ![]() | |
| Description: IP address display. | ||
| Key features:Displays IP address (local and WAN) and workgroup. | ||
| More info:
GetNetworkInfo page |
Reviews:
|
Latest free version:
1.2 (May 07) |
Download:
gninfo.exe (~260 kb) |
| This item last updated: 27 Jul 07 | Report a problem |
| IPaddress | By: Bluefive Software (David De Groot) | |
| Description: IP address display. | ||
| Key features:Displays IP address; copies to clipboard; retains history; runs in system tray. | ||
| More info:
IPaddress page |
Reviews:
|
Latest free version:
2.0.6 (May 08) |
Download:
IPaddress.zip (~470 kb) |
| This item last updated: 21 May 08 | Report a problem |
| IP Finder | By: Tony's Freeware (Tony Reinli) | |
| Description: IP address display. | ||
| Key features:Displays IP address (local and WAN) and workgroup. | ||
| More info:
Download page |
Reviews:
|
Latest free version:
4.0 (Feb 06) |
Download:
IP.Finder.exe (~490 kb) |
| This item last updated: 06 Mar 07 | Report a problem |
| IPNetInfo | By: NirSoft (Nir Sofer) | |
| Description: IP address information. | ||
| Key features:Displays information for specified IP address, including owner and contact information. | ||
| More info:
IPNetInfo page |
Reviews:
|
Latest free version:
1.16 (Jul 08) |
Download:
ipnetinfo_setup.exe (~90 kb) |
| This item last updated: 02 Aug 08 | Report a problem |
| iPost | By: r2 Studios ![]() | |
| Description: IP address uploader. | ||
| Key features:Checks IP address periodically, uploads to server (via FTP). Includes scheduler. | ||
| More info:
iPost page and beta page |
Reviews:
|
Latest free version:
1.0.30 (Jun 01) beta: 2.0 b6 (Jan 06) |
Download:
ipost_v1.0b30.exe (~220 kb) beta: qa-ipost_v2.0b6.exe (~150 kb) |
| This item last updated: 23 Jan 07 | Report a problem |
| IP Tools | By: ![]() | |
| Description: Online IP and domain utilities. | ||
| Key features:Includes IP address, ping, trace, whois, DNS & reverse DNS, spam dbase. | ||
| Web program:
IPTools page |
Reviews:
|
Online access:
www.IPTools.com | |
| This item last updated: 10 Dec 07 | Report a problem |
| IPUpdate | By: FlavioNet (Flavio González Vázquez) | |
| Description: DNS updater for dynamic IP address. | ||
| Key features:Checks IP address periodically, uploads to server. Includes scheduler, logs; minimizes to system tray. | ||
| More info:
IPUpdate page |
Reviews:
|
Latest free version:
2.1 (Mar 05) |
Download:
ipupdate21en.exe (~350 kb) |
| This item last updated: 06 Feb 06 | Report a problem |
| IP View | By: Wim's Programs (Wim Heirman) | |
| Description: IP address utility. | ||
| Key features:Displays IP address; copies to clipboard; runs in system tray. | ||
| More info:
Programs page |
Reviews:
|
Latest free version:
2.0.1 (Jan 99) |
Download:
ipview20.zip (~20 kb) |
| This item last updated: 03 Jan 03 | Report a problem |
| My IPs | By: Camtech 2000 (Jerry Campbell) | |
| Description: IP address display. | ||
| Key features:Displays IP address (local and WAN); copies to clipboard. Also displays IP addresses of other machines on local network. | ||
| More info:
My IPs page |
Reviews:
|
Latest free version:
2.0 (May 05) |
Download:
myipss10.zip (~1.67 MB) |
| This item last updated: 06 Feb 06 | Report a problem |
| MyWanIP | By: Tzolkin ![]() | |
| Description: IP address display. | ||
| Key features:Displays IP address (WAN); copies to clipboard. | ||
| More info:
MyWanIP site |
Reviews:
|
Latest free version:
2.0 (Apr 03) |
Download:
mywanipsetup.exe (~650 kb) |
| This item last updated: 06 Feb 06 | Report a problem |
| Network Info | By: Odd GravITy (Michael Schulze) | |
| Description: Network address utility. | ||
| Key features:Displays adapter type, IP address, MAC address, subnet mask; minimizes to system tray. | ||
| More info:
Network Info page |
Reviews:
|
Latest free version:
1.5 (May 04) |
Download:
NetworkInfo_Setup.exe (~450 kb) |
| This item last updated: 20 May 04 | Report a problem |
| ShowIP | By: Bitsoft (Jozef Lahoud) | |
| Description: IP address display. | ||
| Key features:Displays IP address (local and WAN); copies to clipboard. | ||
| More info:
Products page |
Reviews:
|
Latest free version:
1.6.5 (Nov 06) |
Download:
showip.zip (~500 kb) or from: alternate site |
| This item last updated: 23 Jan 07 | Report a problem |
| UploadIP | By: Dale Anderson ![]() | |
| Description: IP address uploader. | ||
| Key features:Batch file to upload IP address periodically to server (via FTP). Uses Windows Task Scheduler. | ||
| More info:
UploadIP page |
Reviews:
|
Latest free version:
1.1 (Apr 03) |
Download:
uploadIp.zip (~20 kb) |
| This item last updated: 06 Feb 06 | Report a problem |
| Win IP Config | By: Peter Kostov ![]() | |
| Description: IP address configuration manager. | ||
| Key features:Displays IP addresses for network interfaces; allows modification. Minimizes to system tray. | ||
| More info:
Win IP Config page |
Reviews:
|
Latest free version:
2.7.2 (Jun 07) |
Download:
wip_inst.exe (~0.99 MB) |
| This item last updated: 13 Jun 07 | Report a problem |
| FreewarePlanet.net ©2008 | Bookmark this page!
|
Site guide | This page last reviewed: 23 Jan 07 |